Battery Price in Pakistan December 2025 | Updated Rate
Battery price in Pakistan is a topic of interest for anyone looking to power their vehicles, homes, or renewable energy systems. With Febraury 2025 in full swing, understanding the latest rates can help you make an informed decision, especially with the fluctuating economic conditions and rising demand for quality batteries. Knowing the market trends is essential whether you’re shopping for an automotive, UPS, or solar battery.
Finding the perfect balance between price and quality can be overwhelming in a market filled with countless options and brands. This guide is here to simplify your search by providing updated rates, insights into the latest trends, and practical tips to choose the right battery. Stay tuned for all the information you need to make a smart purchase!
Battery Price in Pakistan (Updated Rate)
Battery Rate in Pakistan varies depending on the type, brand, and capacity you’re looking for. As of today, prices have seen slight adjustments due to market demand, inflation, and advancements in battery technology. From budget-friendly options to premium high-performance models, there’s something available to suit every need and budget.
Tubular Battery Rate in Pakistan
Tubular batteries are widely preferred in Pakistan for UPS and solar power systems due to their durability and long lifespan. Below are the current rates for tubular batteries available in the market this year.
Model | Capacity | Price (PKR) |
---|---|---|
Phoenix TX-1000 | 110 Ah | 26,000 |
Osaka TA-1200 | 125 Ah | 43,000 |
Phoenix TX-1400 | 175 Ah | 56,250 |
Volta TA-1600 | 150 Ah | 53,000 |
Osaka TA-2000 Supreme | 200 Ah | 62,100 |
Volta TA-1200 | 125 Ah | 50,500 |
Phoenix TX-1200 | 160 Ah | 50,250 |
Volta TA-1800 Supreme | 185 Ah | 56,500 |
Volta TA-2000 | 200 Ah | 72,500 |
Osaka TA-1600 Supreme | 150 Ah | 46,000 |
Also Read: Solar Panel Price in Pakistan
AGS Battery Prices in Pakistan
AGS batteries are trusted for their durability and high performance. Below, you’ll find the latest AGS battery prices in Pakistan.
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
AGS GR-46 | 09 | 30 Ah | 9,600 |
AGS SP-250 | 27 | 175 Ah | 43,500 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20,500 |
AGS SP-180 | 21 | 120 Ah | 31,000 |
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15,000 |
AGS SP-145 | 17 | 100 Ah | 26,500 |
AGS GR-87 | 11 | 60 Ah | 15,600 |
AGS GR-65 | 13 | 45 Ah | 13,400 |
AGS SP-210 | 23 | 150 Ah | 38,000 |
AGS HB-65 T1 Thin Atlas Hybrid | 13 | 45 Ah | 14,000 |
Osaka Battery Rate in Pakistan
Osaka batteries offer great value and durability. Here are the latest Osaka battery prices.
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52,000 |
Osaka CR65L+ | 11 | 40 Ah | 12,100 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30,000 |
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9,000 |
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43,000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23,000 |
Osaka MF110R | 15 | 90 Ah | 22,000 |
Osaka MF-100L | 13 | 80 Ah | 19,000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7,200 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37,000 |
Exide Battery Prices in Pakistan
Exide batteries are renowned for their durability and dependable performance. Below are the current Exide battery prices in Pakistan.
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
EXIDE NS250-Plus | 31 | 200 Ah | 53,500 |
EXIDE N220 | 25 | 170 Ah | 43,750 |
EXIDE EX110R | 15 | 85 Ah | 21,500 |
EXIDE SOLAR-100 | 09 | 60 Ah | 15,600 |
EXIDE HP150 | 13 | 95 Ah | 26,250 |
EXIDE N135 | 17 | 100 Ah | 26,500 |
EXIDE SOLAR-50 | 05 | 20 Ah | 7,000 |
EXIDE N65L | 11 | 45 Ah | 13,100 |
EXIDE NS200 | 27 | 150 Ah | 39,750 |
EXIDE GL50-Plus | 09 | 37 Ah | 11,000 |
Phoenix Battery Rate in Pakistan 2025
Phoenix batteries are favored for their high performance and durability. Find the latest Phoenix battery rates.
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Phoenix UGLT-275 | 29 | 225 Ah | 55,000 |
Phoenix XP50+L | 09 | 32 Ah | 11,300 |
Phoenix UGLT-255 | 27 | 200 Ah | 52,250 |
Phoenix XP-75R | 09 | 50 Ah | 15,200 |
Phoenix TX-1100 | 07 | 125 Ah | 33,000 |
Phoenix UGLT-200 | 27 | 200 Ah | 52,250 |
Phoenix EXT-130 | 15 | 100 Ah | 26,000 |
Phoenix XP-95L | 13 | 75 Ah | 19,700 |
Phoenix XP-60L | 11 | 40 Ah | 12,000 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39,000 |
Volta Battery Price in Pakistan
Volta batteries are known for their efficiency and cost-effectiveness. Below are the updated Volta battery prices in Pakistan.
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Phoenix XP-75R | 09 | 50 Ah | 15,200 |
Phoenix EXT-130 | 15 | 100 Ah | 26,000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52,250 |
Phoenix XP50+L | 09 | 32 Ah | 11,300 |
Phoenix TX-1100 | 07 | 125 Ah | 33,000 |
Phoenix UGLT-200 | 27 | 200 Ah | 52,250 |
Phoenix XP-95L | 13 | 75 Ah | 19,700 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39,000 |
Phoenix UGLT-275 | 29 | 225 Ah | 55,000 |
Phoenix XP-60L | 11 | 40 Ah | 12,000 |
Types of Batteries Available in Pakistan
- Automotive Batteries: Used for vehicles, offering reliable power for starting engines.
- UPS Batteries: Designed for uninterrupted power supply in homes and offices.
- Solar Batteries: Store energy for solar power systems, ensuring a steady power supply.
- Tubular Batteries: Ideal for long-lasting backup, often used in UPS and solar systems.
- Gel Batteries: Maintenance-free, used in specific applications like solar power.

Factors Affecting Battery Price in Pakistan
Several factors influence the price of batteries in Pakistan, including seasonal demand, technological advancements, and economic conditions. Let’s take a closer look at how these elements impact prices.
Seasonal Demand
Battery prices in Pakistan can vary due to seasonal demand changes. For example, during the summer months, the need for UPS and inverter batteries increases due to power outages, driving up prices. Similarly, demand spikes during festivals or specific weather conditions, causing temporary price hikes.
Technological Advancements
With continuous innovation in battery technology, newer, more efficient models tend to cost more. Batteries with improved performance, faster charging capabilities, or longer lifespans usually come at a premium price. As technology evolves, these advancements directly affect market rates.
Inflation and Currency Fluctuations
Inflation and changes in the Pakistani rupee’s value can have a major effect on battery prices. When the cost of raw materials rises or the exchange rate changes, manufacturers often pass on these costs to consumers, leading to price increases.
Benefits of Investing in Quality Batteries
- Longer Lifespan: Quality batteries last longer, providing better value over time.
- Reliability: Premium batteries offer consistent performance, reducing the risk of sudden failures.
- Better Efficiency: High-quality batteries charge faster and maintain a steady power output.
- Cost-Effective in the Long Run: Though more expensive initially, quality batteries reduce the need for frequent replacements.
- Enhanced Safety: Trusted brands follow safety standards, minimizing the risk of accidents or damage.
Also Read: Petrol Price Today in Pakistan
Overall Conclusion
Battery price in Pakistan for February 2025 reflects various factors, including seasonal demand, technological innovations, and economic conditions. Whether you’re looking for a reliable automotive, solar, or UPS battery, understanding these factors will help you make an informed decision. Investing in quality batteries may cost more upfront, but it ensures better performance, longevity, and overall value.