Desi Month Date Today 22 November 2025 | Punjabi Calendar
Desi month date today, Saturday, November 22, 2025, is 9 Maghar in the Punjabi Calendar.
Saturday
22
November
Saturday
22
Kattak
ਸ਼ਨੀਵਾਰ
9
ਮੱਘਰ
The Desi Punjabi Calendar is integral to Punjabi culture, harmonizing daily life with the rhythms of nature and tradition. This calendar is crucial for identifying agricultural seasons, cultural events, and religious holidays. Each month follows natural cycles, which govern activities and traditions. Desi Month Date for Today is 9 Maghar in the Punjabi Calendar. This date marks the beginning of cooler weather and the start of harvest preparations, underscoring its cultural and agricultural significance.
What is the Desi Month Date Today?
In the Desi Punjabi Calendar, each day aligns with both a lunar and solar cycle, reflecting the cultural and seasonal significance of the year. The table below shows today’s date in the Desi year 2082 alongside its Gregorian equivalent for easy reference.
| Punjabi Month | Information |
|---|---|
| Desi Month Date Today | 9 Maghar / ماگھر / ਮੱਘਰ |
| Day | Saturday |
| Today English Date | 22 November 2025 |
| Punjabi Day | ہفتہ / Shanivaar |
| Desi Month Date In Urdu | آج ماگھر کے مہینے کی 9 تاریخ ہے۔ |
| Desi Month Date In Punjabi | ਅੱਜ ਮੱਘਰ ਦੇ ਮਹੀਨੇ ਦੀ 9 ਤਾਰੀਖ ਹੈ। |
| Gregorian Month | November |
| Desi Year | 2082 |
Punjabi Desi Month Calendar 2025












Also Read: Cement Rate Today in Pakistan
Comparing the Desi Months with Gregorian Months
The Desi Punjabi Month Date follows a unique set of months that align differently from the Gregorian calendar. While the Gregorian calendar runs consistently with the solar year, the Desi calendar’s months shift according to both lunar and solar cycles, often marking agricultural and cultural events unique to Punjabi traditions. This distinction allows for a closer alignment with seasonal changes and community activities.
| No# | Punjabi Months | Urdu Names | Gregorian/English Months | Days |
|---|---|---|---|---|
| 1 | Chet | چیت | 14 March – 13 April | 31 |
| 2 | Vaisakhi | بیساکھ | 14 April – 14 May | 31 |
| 3 | Jeth | جیٹھ | 15 May – 14 June | 31 |
| 4 | Harh | ہاڑ | 15 June – 15 July | 31 |
| 5 | Sawan | ساون | 16 July – 15 August | 31 |
| 6 | Bhadon | بھادوں | 16 August – 14 September | 30 |
| 7 | Assu | اسو | 15 September – 14 October | 30 |
| 8 | Katak | کاتک | 15 October – 13 November | 30 |
| 9 | Maghar | مگھر | 14 November – 13 December | 29 |
| 10 | Poh | پوہ | 14 December – 12 January | 30 |
| 11 | Magh | ماگھ | 13 January – 12 February | 30/31 |
| 12 | Phagun | پھاگن | 13 February – 14 March | 30/31 |
Popular Observances on the Desi Punjabi Calendar
The Desi Punjabi Calendar is full of festivals and religious events that capture the essence of Punjabi culture. Lohri commemorates the winter harvest, whereas Baisakhi celebrates the Sikh New Year and the start of the harvest season. Other festivals, such as Diwali and Holi, bring communities together for vibrant celebrations and traditional religious rituals, upholding generations-old customs. These events are closely tied to the agricultural and lunar cycles, underscoring the calendar’s significance in shaping seasonal and cultural observances.

Monthly Sangrand Dates and New Beginnings
Each Desi Punjabi month begins with Sangrand, marking a fresh start and often observed with religious gatherings. This day signifies renewal and is an auspicious time for new endeavors.
| No# | Gregorian Month | Sangrand Date | Day of Week | Desi Month |
|---|---|---|---|---|
| 1 | January | 14 JAN 2025 | Sunday | Maagh |
| 2 | February | 13 FEB 2025 | Tuesday | Phagan |
| 3 | March | 14 MAR 2025 | Thursday | Chet |
| 4 | April | 13 APR 2025 | Saturday | Vaisakh |
| 5 | May | 14 MAY 2025 | Tuesday | Jeth |
| 6 | June | 14 JUN 2025 | Friday | Harh |
| 7 | July | 16 JUL 2025 | Tuesday | Sawan |
| 8 | August | 16 AUG 2025 | Friday | Bhadon |
| 9 | September | 16 SEP 2025 | Monday | Assu |
| 10 | October | 17 OCT 2025 | Thursday | Kattak |
| 11 | November | 16 NOV 2025 | Saturday | Maghar |
| 12 | December | 15 DEC 2025 | Sunday | Poh |
Masya Dates 2025
Masya, or the new moon day, is an important time in the Punjabi calendar for spiritual reflection and rituals. The table below lists all Masya dates for 2025.
| No# | Masya Date | Days |
|---|---|---|
| 1 | 11 January 2025 | Thursday |
| 2 | 9 February 2025 | Friday |
| 3 | 10 March 2025 | Sunday |
| 4 | 8 April 2025 | Monday |
| 5 | 8 May 2025 | Wednesday |
| 6 | 6 June 2025 | Thursday |
| 7 | 5 July 2025 | Friday |
| 8 | 4 August 2025 | Sunday |
| 9 | 2-3 September 2025 | Monday, Tuesday |
| 10 | 2 October 2025 | Wednesday |
| 11 | 1 November 2025 | Friday |
| 12 | 1 December 2025 | Sunday |
| 13 | 30 December 2025 | Monday |
Puranmashi Dates 2025
Puranmashi, the full moon day, holds special significance for celebrations and religious observances. The following table provides the Puranmashi dates in 2025.
| No# | Puranmashi Date | Days |
|---|---|---|
| 1 | 25 January 2025 | Thursday |
| 2 | 24 February 2025 | Saturday |
| 3 | 25 March 2025 | Monday |
| 4 | 23 April 2025 | Tuesday |
| 5 | 23 May 2025 | Thursday |
| 6 | 22 June 2025 | Saturday |
| 7 | 21 July 2025 | Sunday |
| 8 | 19 August 2025 | Monday |
| 9 | 18 September 2025 | Wednesday |
| 10 | 17 October 2025 | Thursday |
| 11 | 15 November 2025 | Friday |
| 12 | 15 December 2025 | Sunday |

Also Read: Steel Rate Today in Pakistan
Panchami Dates 2025
Panchami, the fifth day of the lunar cycle, is a day often linked with cultural and agricultural activities. Refer to the table below for all Panchami dates in 2025.
| No# | Panchami Date | Days |
|---|---|---|
| 1 | 15 January 2025 | Monday |
| 2 | 14 February 2025 | Wednesday |
| 3 | 14 March 2025 | Thursday |
| 4 | 13 April 2025 | Saturday |
| 5 | 12 May 2025 | Sunday |
| 6 | 11 June 2025 | Tuesday |
| 7 | 11 July 2025 | Thursday |
| 8 | 9 August 2025 | Friday |
| 9 | 8 September 2025 | Sunday |
| 10 | 8 October 2025 | Tuesday |
| 11 | 6 November 2025 | Wednesday |
| 12 | 6 December 2025 | Friday |
Dashmi Dates 2025
Dashmi, the tenth day in the lunar month, is observed in the Desi calendar for various traditional practices. The table below highlights the Dashmi dates.
| No# | Dashmi Date | Days |
|---|---|---|
| 1 | 20 January 2025 | Saturday |
| 2 | 19 February 2025 | Monday |
| 3 | 19 March 2025 | Tuesday |
| 4 | 18 April 2025 | Thursday |
| 5 | 18 May 2025 | Saturday |
| 6 | 16 June 2025 | Sunday |
| 7 | 16 July 2025 | Tuesday |
| 8 | 15 August 2025 | Thursday |
| 9 | 13 September 2025 | Friday |
| 10 | 13 October 2025 | Sunday |
| 11 | 11 November 2025 | Monday |
| 12 | 10 December 2025 | Tuesday |
Final Thoughts on Desi Month Date
The Desi Punjabi Calendar offers a meaningful way to track time that resonates deeply with Punjabi traditions and seasonal changes. By using both lunar and solar cycles, it captures the unique timing of festivals, religious observances, and agricultural milestones. Following the Desi Month Date not only connects people with their cultural roots but also aligns daily life with nature’s rhythms, fostering a sense of continuity and cultural pride.
