Cotton Price in Pakistan 2025 | Today Updated Phutti Rate list
The Cotton Price in Pakistan ranges from Rs. 7,300 to Rs. 9,950 per maund. This variation reflects the dynamic nature of the market and is influenced by several factors, including regional differences and global trends. Understanding these factors is crucial for both farmers and traders to navigate the ever-changing landscape of the cotton industry.

Cotton Price in Pakistan 2025 | Today Phutti Rate
The Cotton Price in Pakistan has shown notable fluctuations due to various influencing factors. To give a clearer picture of these trends, we’ve compiled the latest rates in the table below. This overview will help you understand the current pricing landscape across different regions.
Cities | Minimum Price 40kg | Maximum Price 40kg |
---|---|---|
Sindh | Rs. 7,300 | Rs. 9,950 |
Punjab | Rs. 7,300 | Rs. 9,900 |
Also Read:
Cotton Price in Punjab
The Cotton Price in Punjab varies across different cities, reflecting regional differences in pricing. The table below provides a detailed overview of the minimum and maximum prices for cotton per 40 kg in various cities throughout Punjab.
District / City | Cotton Minimum Price | Cotton Maximum Price |
---|---|---|
Bahawalnagar | 7,500 PKR | 9,150 PKR |
Okara | 7,900 PKR | 9,900 PKR |
Dunga Bunga | 7,600 PKR | 9,900 PKR |
Fort Abbas | 7,300 PKR | 9,100 PKR |
Haroonabad | 7,400 PKR | 9,100 PKR |
Mailsi | 7,500 PKR | 9,950 PKR |
Lodhran | 7,900 PKR | 9,000 PKR |
Arif Wala | 7,500 PKR | 9,050 PKR |
Layyah | 7,800 PKR | 9,100 PKR |
Rajanpur | 7,800 PKR | 9,100 PKR |
Maroot | 7,700 PKR | 9,150 PKR |
Khanewal | 7,500 PKR | 9,000 PKR |
Jampur | 7,300 PKR | 9,000 PKR |
Bahawalpur | 7,500 PKR | 9,150 PKR |
Ali Pur | 7,300 PKR | 9,100 PKR |
Pattoki | 7,700 PKR | 9,000 PKR |
Sahiwal | 7,900 PKR | 9,000 PKR |
Minchinabad | 7,700 PKR | 9,150 PKR |
Chishtian | 7,400 PKR | 9,800 PKR |
Yazman Mandi | 7,500 PKR | 9,800 PKR |
Vehari | 7,800 PKR | 9,100 PKR |
Khanpur | 7,500 PKR | 9,150 PKR |
Dera Ghazi Khan | 7,500 PKR | 9,900 PKR |
Chichawatni | 7,800 PKR | 9,100 PKR |
Fateh Pur | 7,600 PKR | 9,100 PKR |
Kahror Pakka | 7,700 PKR | 9,100 PKR |
Mian Channu | 7,800 PKR | 9,200 PKR |
Sadiqabad | 7,700 PKR | 9,050 PKR |
Chowk Munda | 7,500 PKR | 9,100 PKR |
Rahim Yar Khan | 7,400 PKR | 9,200 PKR |
Toba Tek Singh | 7,600 PKR | 9,200 PKR |
Khichi Wala | 7,700 PKR | 9,200 PKR |
Ahmad Pur East | 7,300 PKR | 9,000 PKR |
MianWali | 7,800 PKR | 9,100 PKR |
Hasilpur | 7,600 PKR | 9,200 PKR |
Taunsa | 7,500 PKR | 9,000 PKR |
Shujabad | 7,900 PKR | 9,100 PKR |
Burewala | 7,400 PKR | 9,000 PKR |
Dunya Pur | 7,450 PKR | 9,850 PKR |
Faqirwali | 7,400 PKR | 9,150 PKR |
Cotton Price in Sindh
The Cotton Price in Sindh varies across different cities, showcasing a range of prices influenced by regional factors. The table below provides a snapshot of the minimum and maximum cotton prices per 40 kg across various cities in Sindh.
District / City | Cotton Minimum Price | Cotton Maximum Price |
---|---|---|
Qazi Ahmad | 7,900 PKR | 9,250 PKR |
Jhudo | 7,800 PKR | 9,500 PKR |
Gharo | 7,500 PKR | 9,200 PKR |
Bandhi | 7,400 PKR | 9,400 PKR |
Mirpur Khas | 7,600 PKR | 9,200 PKR |
Karachi | 7,500 PKR | 9,150 PKR |
Tando Adam Khan | 7,400 PKR | 9,400 PKR |
Umarkot | 7,700 PKR | 9,400 PKR |
Digri | 7,400 PKR | 9,400 PKR |
Dado | 7,800 PKR | 9,400 PKR |
Ghotki | 7,600 PKR | 9,350 PKR |
Sukkur | 7,500 PKR | 9,100 PKR |
ShahdadPur | 7,700 PKR | 9,300 PKR |
Shahpur Chakar | 7,900 PKR | 9,250 PKR |
Khairpur | 7,400 PKR | 9,400 PKR |
Matiari | 7,500 PKR | 9,150 PKR |
Khipro | 7,700 PKR | 9,250 PKR |
Badin | 7,300 PKR | 9,350 PKR |
Chuhar Jamali | 7,700 PKR | 9,500 PKR |
Naushro Feroz | 7,800 PKR | 9,350 PKR |
Nawabshah | 7,750 PKR | 9,350 PKR |
Jhund | 7,400 PKR | 9,200 PKR |
Bucheri | 7,300 PKR | 9,400 PKR |
Sanghar | 7,500 PKR | 9,200 PKR |
Hyderabad | 7,700 PKR | 9,450 PKR |
Khan Pur Mehar | 7,550 PKR | 9,000 PKR |
Tando Allahyar | 7,600 PKR | 9,200 PKR |
Dharki | 7,900 PKR | 9,250 PKR |
Factors Affecting Cotton Price
- Supply and Demand Dynamics
- The balance between supply and demand plays a crucial role in determining cotton prices. When supply is low and demand is high, prices tend to increase, and vice versa.
- Weather Conditions
- Weather significantly impacts cotton production. Favorable weather can boost crop yields, leading to lower prices, while adverse conditions can reduce supply and drive prices up.
- Global Market Trends
- International market trends, including global cotton production, trade policies, and economic conditions, also influence local, making the market more volatile.
Future Predictions for Cotton Prices
Cotton prices in Pakistan are expected to remain volatile due to ongoing global economic uncertainties and climate change impacts. Experts predict that prices may see slight increases if demand continues to outpace supply. Monitoring these trends will be essential for stakeholders in the cotton industry.
Tips for Maintaining Cotton Price
- Enhance Crop Quality: Use better seeds and farming practices to improve cotton quality.
- Monitor Market Trends: Stay updated on market trends to sell cotton at the best price.
- Adopt Modern Techniques: Implement modern farming methods to increase yields and reduce costs.
- Diversify Sales Channels: Explore various sales channels, including exports, to reduce dependency on local markets.
- Seek Government Support: Leverage government programs and subsidies to stabilize prices.
Also Read:
Overall Conclusion
The Cotton Price in Pakistan is influenced by various factors including supply and demand, weather conditions, and global market trends. By understanding these dynamics and implementing strategic practices, farmers and traders can better navigate the fluctuations. Staying informed and adaptable is key to successfully managing the challenges in the cotton industry.
Frequently Asked Questions (FAQs)
The cotton price in Pakistan currently ranges from Rs. 7,600 to Rs. 10,100 per maund.
Weather conditions can impact cotton yields significantly. Favorable weather can boost supply and lower prices, while adverse conditions can reduce supply and increase prices.
Farmers can enhance crop quality, monitor market trends, adopt modern farming techniques, diversify sales channels, and seek government support to achieve better prices.
Global market trends are affected by changes in international supply and demand, trade policies, and economic conditions, which can impact local prices.
Government support through subsidies and favorable policies can help stabilize by providing financial assistance and mitigating the effects of market volatility.